People
Last Name | First Name | Birth | Death |
---|---|---|---|
Needham | Gasper (Caspar) | 1624-01-01 | 1679-10-31 |
Needler | Benjamin | 1620-11-29 | 1682-10-01 |
Neile | Richard | 1562-03-01 | 1640-10-31 |
Neilson | George | ||
Nelson | Robert | 1656-07-22 | 1715-01-16 |
Nelthorpe | |||
Nesbitt (Nesbet, Nisbit) | John | 1661-10-06 | 1727-10-22 |
Nesby | |||
Nesmith | James | ||
Ness | |||
Ness (Nesse) | Christopher | 1621-12-26 | 1705-12-26 |
Nest | |||
Nethersole | Francis | 1587-02-26 | 1659-08-01 |
Nethersole (née Goodere) | Lucy | 1594-03-25 | 1652-07-09 |
Nevile | John | 1675-01-01 | 1720-10-10 |
Nevile | Gervase | 1667-05-20 | |
Nevile | Francis | 1659-01-01 | 1707-06-02 |
Newall (Neuall) | |||
Newberry (Newbery) | John | 1632-03-25 | 1710-08-28 |
Newcome | Henry | 1650-05-28 | 1714-03-26 |
Newcomen | |||
Newcomen | Thomas | 1603-03-25 | 1665-03-25 |
Newcomen | Matthew | 1669-09-01 | |
Newman | |||
Newman | Samuel | 1602-05-10 | 1663-07-05 |
Newman | |||
Newstead (Newsteade, Newsted) | Christopher | 1597-11-13 | 1662-03-07 |
Newton | George | 1602-03-25 | 1681-06-12 |
Newton | 1679-11-12 | ||
Newton | |||
Newton | Richard | 1676-11-08 | 1753-04-21 |
Newton | |||
Newton | Isaac | 1642-12-25 | 1727-03-20 |
Newton | |||
Nicholas | Mark | 1695-11-23 | |
Nicholas | Edward | 1593-04-04 | 1669-09-01 |
Nichols | 1685-04-22 | ||
Nichols | |||
Nicholson | George | 1636-11-20 | 1697-08-20 |
Nicoles | |||
Nicolet | |||
Nicoll | |||
Nicolls | 1705-02-10 | ||
Nicolls | 1711-11-25 | ||
Nicolls | 1728-08-31 | ||
Nicolson (Nicholson) | William | 1655-06-03 | 1726-02-26 |
Nimms | 1651-07-30 | ||
Nissolles | Jean | ||
Nixon | Thomas | ||
Noble | David | 1709-11-26 | |
Noel | Nathaniel | 1681-03-25 | 1753-03-25 |
Nohan? | |||
Nolton | |||
Norbam | |||
Nord | |||
Normann | 1700-07-21 | ||
North | Thomasine | 1586-03-25 | 1655-02-18 |
Northcote | Joshua | 1699-12-06 | |
Northcote | Richard | ||
Northend | Mary | 1659-05-24 | |
Norton | |||
Norton | John | 1606-05-06 | 1663-04-05 |
Norton | |||
Notts | |||
Nowell | Samuel | 1634-11-12 | 1688-09-30 |
Nowell | Alexander | 1516-01-01 | 1602-02-13 |
Noyes | Moses | 1643-12-06 | 1729-01-01 |
Noyes | Samuel | 1740-04-08 | |
Nurse | George | 1662-03-25 | |
Nuttall | Geoffrey | 1911-11-08 | 2007-07-24 |
Nutter | William | 1593-03-25 | |
Nye | John | 1632-01-01 | 1686-07-13 |
Nye | |||
O | |||
Oakes | Urian | ||
Oatefield | John | ||
Oddy | Obadiah | ||
Odlin | |||
of Hanover | George I | 1660-05-28 | 1727-06-11 |
of Kelburn | Chaplain | ||
of Orange | William III | 1650-11-14 | 1702-03-08 |
Ogden | Samuel | 1627-03-02 | 1697-05-25 |
Ogle | Temple | 1720-02-05 | |
Ogle | George | 1634-03-25 | |
Ogle | |||
Oldisworth | James | 1642-03-25 | 1722-11-13 |
Oley | Barnabas | 1602-12-01 | 1686-02-20 |
Oliver | 1710-06-30 | ||
Oliver | 1704-01-10 | ||
Oliver | James | 1658-03-19 | 1703-04-08 |
Onley | Nicholas | 1724-09-28 | |
Openshaw (Open-Sheaw) | |||
Orksis | |||
Orme | |||
Orr | John | ||
Orr | Alexander | 1650-01-01 | 1710-09-28 |
Orr | John | 1748-08-03 | |
Osburne | James | 1711-04-01 | |
Oseferte? | Joseph? | ||
Otefeald |