People
Last Name | First Name | Birth | Death |
---|---|---|---|
Gardemau | Balthazar | 1656-03-25 | 1739-03-25 |
Gardener | |||
Gardener | |||
Gardiner | Richard | 1590-03-25 | 1670-12-20 |
Gardiner | John | 1693-03-05 | |
Gardiner | Stephen | 1495-03-25 | 1555-11-12 |
Gardner | William | 1666-02-08 | |
Gardner | |||
Gardner | |||
Garner | James | ||
Garnons (Garnon) | John | 1590-03-25 | |
Garrard | Samuel | 1651-03-10 | 1725-03-10 |
Garrat | 1688-01-05 | ||
Garret | John | 1662-06-13 | |
Garrett | |||
Garth | William | ||
Gaspard | |||
Gataker | Charles | 1613-08-01 | 1680-11-20 |
Gataker | Charles? | ||
Gataker (Gatacre) | Thomas | 1574-09-04 | 1654-07-27 |
Gauden | John | 1600-01-01 | 1662-09-20 |
Gee | Edward | 1612-11-01 | 1660-05-27 |
Gell | Philip | ||
Gell | Katherine | 1624-03-11 | 1671-01-01 |
Gell | Philip | ||
Gellibrand | Thomas | ||
Geoffries | John | ||
George | Eleanor | ||
Gerrard | John | ||
Gerrard | |||
Gibbard | |||
Gibbes | Charles | 1604-11-04 | 1681-09-16 |
Gibbs | Samuel | 1599-03-25 | |
Gibbs | John | ||
Gibbs | Henry | 1677-01-01 | 1723-10-21 |
Gibs (Gibbs) | Thomas | 1674-01-01 | |
Gibson | John | 1606-03-25 | 1665-03-25 |
Gibson | 1659-01-04 | ||
Gibson | Edmund | 1669-12-01 | 1748-09-06 |
Gibson | John | 1677-03-25 | 1730-09-01 |
Gibson | Matthew | 1680-03-25 | 1741-07-13 |
Gidley | Robert | ||
Gidley | Elizabeth | ||
Gifford | George | 1624-01-01 | 1686-10-28 |
Gifford | Andrew | 1700-08-17 | 1784-06-19 |
Gil | Elizabeth | 1670-12-16 | |
Gilbert | Thomas | 1610-01-01 | 1673-01-01 |
Gilbert (nee Spicer) | Ann | 1736-06-19 | |
Gilchrist | John | ||
Gilchrist | James | ||
Gillespie | George | 1613-01-21 | 1648-12-17 |
Gillespie | Patrick | 1617-03-02 | 1675-02-01 |
Gillies | Neil | 1638-01-01 | 1701-06-01 |
Gillingham | George | 1688-12-16 | |
Gilpin | Richard | 1625-10-01 | 1700-02-13 |
Gilson | Julius | 1868-06-23 | 1929-06-16 |
Gilson | Daniel | 1657-01-01 | 1728-12-31 |
Gilwyne | |||
Gilwyne | |||
Ginnens | Thomas | ||
Glanvill | Joseph | 1636-03-25 | 1680-11-04 |
Glascock | Christopher | 1613-01-01 | 1690-01-22 |
Glascock | John | 1643-03-25 | 1711-09-02 |
Glasgow | |||
Glasgow (Glascoe) | John? | ||
Glendole (Glendall) | John | 1598-01-01 | 1672-07-01 |
Glenister | John | ||
Glover | 1635-12-31 | ||
Glover | Pell | ||
Goad | Roger | 1538-03-25 | 1610-04-25 |
Goad | |||
Goade (Goad) | Thomas | 1576-03-25 | 1638-08-08 |
Godard | |||
Goddin | 1724-08-12 | ||
Godford | |||
Godwin | Thomas | 1517-03-25 | 1590-11-19 |
Gokins | |||
Golene | |||
Golly | |||
Gologeen? | C | ||
Gooch | Thomas | 1675-01-19 | 1754-02-14 |
Good | |||
Good | |||
Goodaire (Goodare) | John | ||
Goodall | Henry | 1707-01-01 | 1781-02-23 |
Goodere | Henry | 1571-08-21 | 1627-03-13 |
Goodereth | |||
Goodman | Christopher | 1521-03-25 | 1603-06-04 |
Goodricke | |||
Goodwin | Richard | 1613-01-01 | 1685-12-12 |
Goodwin | Thomas | 1622-03-25 | 1658-09-04 |
Goodwin | William | 1555-03-25 | 1620-06-11 |
Goodwin | Thomas | 1600-10-05 | 1679-02-23 |
Goodwin | John | 1594-01-01 | 1665-01-01 |
Goodwin | |||
Goodwin | Thomas | 1650-01-01 | 1708-01-01 |
Goodwin | |||
Goodwin | |||
Goodwinn | 1726-11-10 | ||
Googins |