People
Last Name | First Name | Birth | Death |
---|---|---|---|
Fleetwood | William | 1656-01-01 | 1723-08-04 |
Fleming, the younger | Robert | 1660-03-25 | 1716-05-21 |
Fletcher | Esther | ||
Fletcher | Richard | 1544-03-25 | 1596-06-15 |
Fletcher | |||
Flint | Thomas | 1576-01-01 | 1638-12-26 |
Floravantius SJ | Hieronymus | 1557-01-01 | |
Flud | |||
Flynt | Henry | 27 April 1668 | |
Flynt | Henry | 1675 | 1760 |
Flynt | Josiah | 1645-03-25 | 1680-09-16 |
Fogg | Laurence | 1630-01-01 | 1718-02-27 |
Fogo | James | ||
Folden | 1627-03-25 | 1722-01-06 | |
Foley | Samuel | 1655-11-25 | 1695-05-22 |
Follet | 1707-06-22 | ||
Follett | 1719-01-04 | ||
Foot | Francis | 1636-04-04 | |
Foote | |||
Foote | Daniel | 1627-03-25 | |
Forbes | Arthur | 1623-03-25 | 1695-11-01 |
Ford | John | ||
Ford | George | 1699-03-13 | |
Ford | |||
Ford | |||
Fore | |||
Foreacre | Polly | ||
Forent | Jean | ||
Fork | John | 1727-11-21 | |
Forrester | Thomas | ||
Forrester | John | 1702-06-05 | |
Forster | John | 1812-04-02 | 1876-02-01 |
Forster (Foster) | Joseph | 1676-01-01 | 1746-01-23 |
Foster | Isaac | 1652-01-01 | 1682-08-20 |
Foster | |||
Foster | |||
Foster | Isaac | 1630-01-01 | 1692-02-08 |
Foster | Nan | ||
Foster | Michael | ||
Foulis | |||
Fouracres (Foweracres) | James | 1698-07-28 | |
Fournis | |||
Fowks (Fowcks) | Samuel | ||
Fowler | Mary | ||
Fowler | |||
Fowler | Christopher | 1613-03-25 | 1676-01-15 |
Fowler | |||
Fowler | Matthew | 1618-03-25 | 1683-03-26 |
Fox | |||
Foxe | John | 1516-03-25 | 1587-04-18 |
Foxe | Samuel | 1560-12-31 | 1630-01-01 |
Foxe | |||
Foxley | Thomas | ||
Foxwell | Nathaniel | 1721-03-24 | |
Foy | Nathaniel | 1648-01-01 | 1707-12-31 |
Foyle | Robert | 1687-12-01 | |
Frailin | 1727-11-12 | ||
Fraken | |||
Frampton | Francis | 1608-03-25 | |
Frampton | Robert | 1622-02-26 | 1708-05-25 |
Frankland | Richard | 1630-11-01 | 1698-09-27 |
Franklin | Mary | 1713-03-25 | |
Franklin | Robert | 1630-07-16 | 1703-03-04 |
Franks | Robert | 1724-12-31 | |
Fraser | W | ||
Fraser (Frazer) | James | 1639-07-29 | 1699-09-13 |
Freke | John | 1638-01-01 | 1711-01-19 |
Freke | Edmund | 1516-01-01 | 1590-03-21 |
Freke | John | 1652-03-18 | 1717-01-01 |
French | |||
French | Peter | 1614-03-25 | 1655-06-17 |
Frencham | John | 1741-01-01 | |
Frend | |||
Frenton[?] | Samuel | ||
Freville | Gilbert | ||
Frisk | John | ||
Froysell | Thomas | 1610-03-25 | 1673-05-20 |
Fulford | James | 1706-03-01 | |
Fulham | Edward | 1608-03-25 | 1694-12-09 |
Fulke | William | 1536-03-25 | 1598-08-28 |
Fuller | Thomas | 1608-06-19 | 1661-08-16 |
Fuller | Francis? | 1637-03-25 | 1701-07-21 |
Furnace | John | ||
Furnyvall (Furnivall) | Richard | 1625-03-25 | |
Furth | |||
Fylles | John | ||
G | Pat | ||
G | W | ||
G. | W. | ||
G. | E. | ||
G. | H. | ||
Gadd | 1713-01-04 | ||
Gafrand (Garbrand?) | |||
Gailes | |||
Gallagher | Edw. | ||
Galpine | John | 1698-09-01 | |
Gamull | Thomas | 1571-03-25 | 1613-08-11 |
Gandy | Henry | 1649-10-23 | 1734-02-26 |
Gannett | William | 1667-03-25 | 1750-09-14 |
Garbutt |